Adani
Stock Price    BSE   NSE
 
 
Home | Port Operations | Hydrographical Information

Hydrographical Information for the Year 2012

Click here for downloading predicted tides for year 2012


 
Date From  Click Here to Pick up the date Date To  Click Here to Pick up the date Tide Type Enter Height (Mtr)   
 
 
Note:
 
Represents Full Moon
 
Represents No Moon
 
Date High Low High Low
Time Height (Mtr.) Time Height (Mtr.) Time Height (Mtr.) Time Height (Mtr.)
Tue 07-Feb 01:36 5.9 07:52 1.6 13:28 5.3 19:42 0.8
Wed 08-Feb 02:09 6.1 08:25 1.3 14:09 5.6 20:20 0.7
Thu 09-Feb 02:42 6.2 08:59 1.1 14:51 5.8 20:58 0.7
Fri 10-Feb 03:16 6.3 09:34 0.9 15:32 5.9 21:38 0.8
Sat 11-Feb 03:50 6.2 10:12 0.8 16:16 5.8 22:18 1.1
Sun 12-Feb 04:27 6.1 10:53 0.7 17:03 5.7 23:02 1.4
Mon 13-Feb 05:06 5.9 11:38 0.8 17:54 5.5 23:52 1.7
Tue 14-Feb 05:49 5.6 12:31 1.0 18:55 5.3    
 

Terms of Use   Sitemap   Contact Us
Best viewed at 1024x768 Resolution on Windows IE 5.5 and above © Mundra Port | Site Developed and Maintained by G2